Filling out a Building Element Card

In the upper right-hand corner you will find the button ”Guide” which will take you through the filling out of the BE-card point by point
1. In the left side you will find basic information on the BE-card. Below you may read the descriptions to the different fields
Fieldname | Description | Example |
BE-card number | The ID of the BE-card you are creating or viewing | 32.1-1 |
Status | The status the BE-card currently has | See Process of BE-Cards for an explanation of statuses |
Warranty start date | The starting date of the warranty | choose a date in the calendar dropdown |
Warranty end date | The end date of the warranty | choose a date in the calendar dropdown |
Operation start date | Start date of operations | choose a date in the calendar dropdown |
Base data | ||
Name | In the field name of the BE is indicated | Ventilation aggregate kitchen |
Description | Comprehensible and sufficient description of the BE | Aggregate for ventilation control of the kitchen |
Placement | Where the BE is placed | In a technic room on the 4th floor |
Application area | Which area serves the BE | Kitchen at canteen |
Amount | Indicate amount in pcs., running meter, m2, m3 | 1 pcs |
Profession | Which profession is this aimed at | Construction site contractor |
Eletrical supply information | Which supply board the building part is supplied with and where it is located | Electrical switchboard #3 in technic room 01 |
Installation date | When was this installed | choose a date in the calendar dropdown |
Energy rating | The energy rating of the component | A2020, A2015, A2010, A++, A+, A, B, C, D, E, F, G |
U value | The component´s U-value | 0.20 |
Fire rating | The component´s fire rating | REI 60 A2-s1, d0 – REI / El 30 A2-s1, d0 – REI / El 30 |
Serial number | The serial number on the component | |
Expected lifespan | For how long is this BE expected to last | 6 years |
Unit cost at construction | The unit cost of the element | 2,000 DKK |
Additional information | A guide to what the user should be aware of that is not necessarily warranty-related | |
Warranty responsible | Contains information on the company/person responsible for the warranty | Ajour System A/S |
Operation responsible | Contains information about the user responsible for the operation. The operator is automatically responsible for all job cards related to this building element | Ajour System A/S |
Supplier | Contains information about the supplier of the building element | Any supplier |
2. In these fields, drawings, photos, and documents are associated. It is important that the files are named so that they describe what the file contains. Example: “Building project, 1st floor”, “Datasheet Icopal Top 500”
Drawings and photos must be comprehensive photos and drawings associated with each BE-card and it should provide an easy overview.
All documents must relate to the current BE-card
Components

3. To add a new component, press the “Add component” button.
Component view

Name | Description | Example |
Name | A name for the component | Hinges and fittings |
Activity | The activity in which the component is involved | Hinges and fittings are to be inspected at the most exposed places, all moving parts and surfaces are lubricated with acid-free oil twice a year |
Serial number | The serial number of the component so that it can be traced to a specific production for example | |
Type | Which type does the component have | Velfac |
Manufacture | The manufacture of the component | Velfac |
Warranty and legal requirements | Mark if this component is warranty-related or if it is a legal requirement | Yes, this component is warranty-related, no, it is not a legal requirement |
Amount | The number of components, this can be in m, m2, pcs., m3 | 1,300 pcs. |
Interval | How often to perform the activity | 4 times per year |
Cost | Cost of performing the activity per task | 3,000 DKK |
Materials required | If the task requires equipment | Ladders, lifts, levers |
When you are done filling out the BE-card, make sure you save the BE-card
